Anionic polyacrylamide has a wide range of uses such as in Petroleum, Metallurgy, Electric Power, Chemical industry, coal, Paper-making, Printing and Dyeing, Tanning, Pharmaceutical, Food, Stone, and so on, in which APAM can be used in solid-liquid separation, industrial waste water treatment and the recycling of waste water.
Anionic PAM used for EOR(Enhanced Oil Recovery)
Anionic PAM can effectively EOR in oilfield. TIANRUN CHEMICALS has been supplying products to many oilfields in China, North America, South America, India, The Middle East, Russia.
Product name | Degree of hydrolysis | Molecular weight | Application |
A756 | High | High | EOR |
A767 | High | Very high | |
A689 | High | Super high |
EOR(temperature resistance and salt tolerance) |
A689T | High | Super high | |
A589T | Medium High | Super high |
Anionic PAM Used For Drilling Fluid in Oilfield
Product name | Degree of hydrolysis | Molecular weight | Application |
A523 | Medium | Low | Shale inhibitor |
A689 | High | Super high | Mud thickener |
A689T | High | Super high | Mud thickener |
A756R | High | High | Mud thickener |
Anionic PAM used for Oil field fracturing fluid drag reducer
Product name | Degree of hydrolysis | Molecular weight | Application |
A556 | Medium | High | Fracturing fluid drag reducer |
A756 | High | High | |
A767 | High | Very high | |
A689 | High | Super high | |
A589T | Medium High | Super high |
Anionic PAM used for Oil field profile control and water plugging
Product name | Degree of hydrolysis | Molecular weight | Application |
A345 | Medium Low | Medium High | Profile control and water plugging |
A556 | Medium | High | |
A589 | Medium | Super high |
Anionic PAM used for Mining
Product name | Degree of hydrolysis | Molecular weight | Application |
A1534 | Low | Medium High | Gold ore, Copper, etc. |
A245 | Low | Medium High | Gold ore, Titanium iron ore, etc. |
A345 | Medium Low | Medium High | Iron ore, Coal, ect.. |
A456L | Medium | Medium | Coal, Iron ore, etc |
A556 | Medium | High | Coal, Iron ore, etc |
A65AL | High | High | Aluminum washing |
A75AL | High | High | Aluminum washing |
A99AL | Super high | Medium High | Aluminum washing |
Anionic PAM used for Water Treatment
Product name | Degree of hydrolysis | Molecular weight | Application |
A345 | Medium Low | Medium High |
Solid-liquid separation, industrial wastewater treatment and wastewater recycling in metallurgy, power, chemical, coal, papermaking, printing and dyeing, tanning, pharmaceutical, food, stone, sand washing and other industries |
A456L | Medium | Medium | |
A556 | Medium | High | |
A1534 | Medium | Very high | |
A556L | Medium | Medium High | |
A656 | High | High | |
A656L | High | Medium High | |
A634 | High | Medium | |
A756 | High | High |
Anionic PAM used for Paper-making
Product name | Degree of hydrolysis | Molecular weight | Application |
ZF1616 | Low | Medium | Paper dispersant |